~ Section 8 available on select properties ~
|
|
2110 Hunt, Unit B | 4-Plex |
| Killeen, TX | Bed: 2 | |
| Dep: $450 | Bath: 1 | |
| Rent: $450 | Garage: no | |
|
Available May 1st
|
Sqft: 1008 | Pets: Yes |
________________________________________________________________________________________________________________________________
![]() |
3505 Northcrest | House |
| Killeen, TX | Bed: 4 | |
| Dep: $950 | Bath: 2 | |
| Rent: $950 | Garage: 2 car | |
|
Available Now
|
Sqft: 1424 | Pets: yes |
![]() |
2101 Urbantke | House |
| Copperas Cove, TX | Bed: 4 | |
| Dep: $600 | Bath: 1 | |
| Rent: $600 | Garage: no | |
|
Available Now
|
Sqft: 1467 | Pets: yes |
|
|
2209 Jerome | House |
| Killeen, TX | Bed: 3 | |
| Dep: $750 | Bath: 1.5 | |
| Rent: $750 | Garage: 1 car | |
|
Available Now
|
Sqft: 1100 | Pets: no |
|
|
5909 Cobalt | House |
| Killeen, TX | Bed: 3 | |
| Dep: $1300 | Bath: 2 | |
| Rent: $1300 | Garage: 2 car | |
|
Available Now
|
Sqft: 2038 | Pets: small pets only |
![]() |
4612 Shawn | House |
| Killeen, TX | Bed: 4 | |
| Dep: $950 | Bath: 2 | |
| Rent: $950 | Garage: 2 car | |
|
Available May 1st
|
Sqft: 1611 | Pets: Yes |
|
|
1904 Fleetwood | House |
| Killeen, TX | Bed: 3 | |
| Dep: $875 | Bath: 2 | |
| Rent: $875 | Garage: 2 car | |
| Available - (to follow) | Sqft: 1271 | Pets: Yes |
|
|
3002 Tallwood | House |
| Killeen, TX | Bed: 3 | |
| Dep: $900 | Bath: 2 | |
| Rent: $900 | Garage: 2 car | |
|
Available May 1st
|
Sqft: 1470 | Pets: Yes |
|
|
102 Quapaw | House |
| Harker Heights, TX | Bed: 4 | |
| Dep: $1200 | Bath: 2 | |
| Rent: $1200 | Garage: 2 car | |
|
Available June 1st
|
Sqft: 2424 | Pets: Negotiable |
|
|
2404 Vernice | House |
| Copperas Cove, TX | Bed: 3 | |
| Dep: $1300 | Bath: 2 | |
| Rent: $1300 | Garage: 2 car | |
|
Available Now
|
Sqft: 1778 | Pets: yes (except no cats) |
|
|
1104 West Avenue B, Unit B | Duplex |
| Copperas Cove, TX | Bed: 2 | |
| Dep: $595 | Bath: 1 | |
| Rent: $595 | Garage: no | |
|
Available June 1st
|
Pets: Negotiable |
|
|
2302 Sunny | House |
| Killeen, TX | Bed: 3 | |
| Dep: $850 | Bath: 1.5 | |
| Rent: $850 | Garage: none | |
| Available May 1st | Sqft: 1526 | Pets: Yes |
________________________________________________________________________________________________________________________________
![]() |
51 Cottonwood Loop | House |
| Morgan's Point | Bed: 4 | |
| Dep: $1100 | Bath: 2 | |
| Rent: $1100 | Garage: 2 car | |
|
Available Now
|
Sqft: 1265 | Pets: Yes |
________________________________________________________________________________________________________________________________
|
|
3412 Cantabrian, Unit C | 4-plex |
| Killeen, TX | Bed: 3 | |
| Dep: $595 | Bath: 1.5 | |
| Rent: $595 | Garage: NO | |
|
Available July 1st
|
Sqft: 1134 | Pets: Yes |
________________________________________________________________________________________________________________________________
|
|
1207 Ruiz | House |
| Killeen, TX | Bed: 3 | |
| Dep: $750 | Bath: 2 | |
| Rent: $750 | Garage: 2 car | |
|
Available Now
|
Sqft: 1640 | Pets: Yes |
________________________________________________________________________________________________________________________________
|
|
3302 Regency Court | House |
| Killeen, TX | Bed: 3 | |
| Dep: $1000 | Bath: 2.5 | |
| Rent: $1000 | Garage: 2 car | |
| Available July 1st | Sqft: 1612 | Pets: Yes |
![]() |
1618 Veterans Ave. | Commercial Property/Space for Lease |
| Copperas Cove, TX | Building Square Feet: 4100 | |
| $4000 per month | Lot Sq. Ft: 21,394 (almost half acre) | |
| Deposit: $4000 | Owner willing to divide into 2 units | |
|
Available Now
|
Previously used as a Church |





