~ Section 8 available on select properties ~
![]() |
1704 Springrose Unit B, C | 4-Plex |
| Killeen, TX | Bed: 2 | |
| Dep: $450 | Bath: 1 | |
| Rent: $450 | Garage: no | |
|
Available Now
|
2 WEEKS FREE! | Pets: Yes |
|
|
3401 Hereford Units C, | 4-plex |
| Killeen, TX | Bed: 3 | |
| Dep: $500 | Bath: 2 | |
| Rent: $500 | Garage: no | |
|
Available Now
|
2 WEEKS FREE! | Pets: No |
|
|
2303 Armadillo | House |
| Killeen, TX | Bed: 3 | |
| Dep: $900 | Bath: 2 | |
| Rent: $900 | Garage: yes | |
|
Available Now
|
Pets: negotiable |
|
|
3406 Valencia | House |
| Killeen, TX | Bed: 3 | |
| Dep: $595 | Bath: 2 | |
| Rent: $595 | Garage: shed | |
|
Available Now
|
Pets: No |
|
|
2414 Botanical | House |
| Killeen, TX | Bed: 4 | |
| Dep: $900 | Bath: 2 | |
| Rent: $900 | Garage: yes | |
|
Available Now
|
Pets: Negotiable |
|
|
1805 Glendale | House |
| Killeen, TX | Bed: 4 | |
| Dep: $750 | Bath: 1 | |
| Rent: $750 | Garage: no | |
|
Available Now
|
Pets: yes |
![]() |
3505 Northcrest | House |
| Killeen, TX | Bed: 4 | |
| Dep: $950 | Bath: 2 | |
| Rent: $950 | Garage: 2 car | |
|
Available Now
|
Pets: yes |
|
|
2607 John Porter | House |
| Killeen, TX | Bed: 3 | |
| Dep: $1100 | Bath: 3.5 | |
| Rent: $1100 | Garage: 2 car | |
|
Available Now
|
Loft Office | Pets: yes |
![]() |
2101 Urbantke | House |
| Copperas Cove, TX | Bed: 4 | |
| Dep: $600 | Bath: 1 | |
| Rent: $600 | Garage: no | |
|
Available Now
|
Pets: yes |
|
|
2209 Jerome | House |
| Killeen, TX | Bed: 3 | |
| Dep: $750 | Bath: 1.5 | |
| Rent: $750 | Garage: 1 car | |
|
Available Now
|
Pets: no |
|
|
3806 Ida | House |
| Killeen, TX | Bed: 5 | |
| Dep: $1200 | Bath: 2.5 | |
| Rent: $1200 | Garage: yes | |
|
Available Now
|
Pets: no |
|
|
705 Sissom | House |
| Killeen, TX | Bed: 3 | |
| Dep: $595 | Bath: 1 | |
| Rent: $595 | Garage: 1 car | |
|
Available Now
|
Pets: yes |
![]() |
5202 Sydney Harbour | House |
| Killeen, TX | Bed: 3 | |
| Dep: $1100 | Bath: 2 | |
| Rent: $1100 | Garage: 2 car | |
|
Available Now
|
Pets: negotiable |
|
|
1006 S. 19th | House |
| Copperas Cove, TX | Bed: 3 | |
| Dep: $595 | Bath: 1.5 | |
| Rent: $595 | Garage: 1 car | |
|
Available Now
|
Pets: Yes |
|
|
302 N. 10th, Unit A | Duplex |
| Nolanville, TX | Bed: 3 | |
| Dep: $750 | Bath: 2 | |
| Rent: $750 | Garage: 1 car | |
|
Available Now
|
Pets: Yes |
|
|
5909 Cobalt | House |
| Killeen, TX | Bed: 3 | |
| Dep: $1300 | Bath: 2 | |
| Rent: $1300 | Garage: 2 car | |
|
Available Now
|
Pets: small pets only |




